No slings or chains necessary.
Crane operator will not need to leave cab of lorry or crane.
Forks will remain horizontal when loaded and unloaded.
Adjustable fork width.
Adjustable height.
CK series including CK10, CK20,CK30, CK50 is is manual balancing type, CY series including CY10,CY20,CY30 and CY50 has automatic balancing lifting holes, and the goods can be balanced during loading or unloading lifting by the balancing mechanism. It is suitable for handling goods placed on pallets.
▲Attention : goods that exceed the length of the fork. Will break the fork balance.
We have this item in stock in France, if you are located in Europe, we can arrange delivery to you ASAP! This way will save your time and shipping cost.
i-lift No. | 2313301 | 2313302 | 2313303 | 2313304 | |
Model | CK10 | CK20 | CK30 | CK50 | |
Work Load Limit | WLL kg(Ib.) | 1000(2200) | 2000(4400) | 3000(6600) | 5000(11000) |
Adjustable Fork Width | b mm(in.) | 350-900(13.8-35.4) | 400-900(16-35.4) | 450-900(17.7-35.4) | 530-1000(20.8-40) |
Hook Height | h1 mm(in.) | 1390-1890(54.7-74.4) | 1640-2340(64.6-92.1) | 1670-2370(65.7-93.3) | 1700-2400(67-94.5) |
Effective Height | h mm(in.) | 1100-1600(44-63) | 1300-2000(51.2-78.7) | ||
Fork Length | L mm(in.) | 1000(40) | |||
Fork Cross | D mm(in.) | 100×30(7×1.2) | 120×40(4.8-1.6) | 120×50(4.8×2) | 150×60(6×2.4) |
Overall SIze | LxWxH mm(in.) | 1120×920×1390 (44×36.2×54.7) | 1140×920×1640 (44.8×36.2×64.6) | 1140×920×1670 (44.8×36.2×65.7) | 1140×920×1670 (44.8×36.2×65.7) |
Net Weight | kg(Ib.) | 130(286) | 200(440) | 250(550) | 370(814) |
i-Lift No. | 2303305 | 2313306 | 2313307 | 2313308 | |
Model | CY10 | CY20 | CY30 | CY50 | |
Work Load Limit | WLL kg(Ib.) | 1000(2200) | 2000(4400) | 3000(6600) | 5000(11000) |
Adjustable Fork Width | b mm(in.) | 350-900(13.8-35.4) | 400-900(16-35.4) | 450-900(17.7-35.4) | 530-1000(20.8-40) |
Hook Height | h1 mm(in.) | 1420-1920(55.9-75.6) | 1655--2355(65.2-92.7) | 1720-2420(67.7-95.3) | 1710-2410(67.3-94.9) |
Effective Height | h mm(in.) | 1100-1600(44-63) | 1300-2000(51.2-78.7) | ||
Fork Length | L mm(in.) | 1000(40) | |||
Fork cross | D mm(in.) | 100×30(4×1.2) | 120×40(4.8-1.6) | 120×50(4.8×2) | 150×60(6×2.4) |
Overall Size | LxWxH mm(in.) | 1120×920×1530 (44×36.2×60.2) | 1140×920×1775 (44.8×36.2×69.9) | 1140×920×1850 (44.8×36.2×69.9) | 1160×1020×1850 (45.6×40.2×72.8) |
Net weight | kg(Ib.) | 140(308) | 220(484) | 280(616) | 380(836) |
Types of lifter:
As a professional lifter manufacturer for many years, we have developed various kinds of cranes, such as foldable shop crane SC series, economical shop crane SCP series, Counter-Balanced shop crane LH075J, semi-electric lifting crane EH075J, Full electric hydraulic lifting crane FEC450, hydraulic lifting crane HLC550 and semi-electric lifting crane HLC550E, eure style shop crane SA series, crane fork CK,CY, adjustable pallet lifter PL-A, etc…
After-sale service:
- Each equipment comes with specs instruction
- 1 Year Limited Warranty
- We have been in manufacturing crane for many years. And we have a professional and perfect after-sales service team.
Crane fork manufacturer:
As a professional manufacturer of various types of material handling & lifting products, Crane fork is one of our main products. In addition to this, we can also manufacture various kinds of pallet trucks, stackers, lift tables, forklifts, drum handling, forlift attachment, skates, jack, puller, hoist, lifting clamp and so on. If you would like to purchase one type of material handling equipments, you can send us email from this page for quotation now. And if you are interested in our other products, welcome to contact us via e-mail or other ways that listed in the page. We will reply you in 24 hours.